General Stock Investment AG
Limited or CorporationActive
Company Overview
Swiss UID, VAT number:
CHE-101.057.003
Date of incorporation:
3/24/1999
Location:
Zug
Office:
Zug
Legal Form:
Limited or Corporation
Capital:
CHF 500'000.00
Previous Company Names
- General Stock Investment AG
- General Stock Investment AG in Liquidation
Management
Hero Eden
Luzern
Member of the board
Individual signing authority
Martin Grossmann
Gockhausen
Member of the board
Individual signing authority
Marcel Lüde
Oberägeri
Member of the board
Individual signing authority
Martin Grossmann
Horgen
Member of the board
Individual signing authority
Caroline Hegetschweiler
Stallikon
Member of the board
Individual signing authority
Building smart people network graph...
Fetching people and their companies
Address & Locations
Primary Address
c/o Artelion AG
Bahnhofstrasse 19
6300 Zug
Loading map...
SOGC Notifications
| No. | Journal No. | Journal date | SOGC | SOGC date | Page / ID |
|---|---|---|---|---|---|
| 1 | 23136 | 15.12.2025 | 1006517329 | 18.12.2025 | 1006517329 |
| 2 | 8269 | 12.05.2021 | 1005184319 | 18.05.2021 | 1005184319 |
| 3 | 4523 | 30.03.2020 | 1004864612 | 02.04.2020 | 1004864612 |
| 4 | 2131 | 11.02.2020 | 1004830578 | 14.02.2020 | 1004830578 |
| 5 | 14270 | 15.11.2016 | 3170517 | 18.11.2016 | 3170517 |
| 6 | 10832 | 03.09.2015 | 2361755 | 08.09.2015 | 2361755 |
| 7 | 10557 | 07.08.2014 | 1658675 | 12.08.2014 | 1658675 |
| 8 | 7916 | 21.06.2012 | 6735298 | 26.06.2012 | 6735298 |
| 9 | 16165 | 03.11.2010 | 5887038 | 09.11.2010 | 5887038 |
| 10 | 14929 | 07.10.2010 | 5850730 | 13.10.2010 | 5850730 |
Company Purpose
Beteiligung an anderen Unternehmen sowie Errichtung, Erwerb und Finanzierung derartiger Unternehmen; vollständige Zweckumschreibung gemäss Statuten