Agris GmbH
Company Overview
Management
Vadim Neumann
Kilchberg
Member of the executive board
Joint signing authority (any two to sign)
Martina Edwards
Zürich
Chairperson of the management board
Joint signing authority (any two to sign)
Nataliia Dorofeieva
Kiev, UA
Llc member
Nataliia Miroshnichenko
Kiev, UA
Llc member
Leyla Jansen
Eglisau
General manager
Joint signing authority (any two to sign)
Bermobag AG
Zug
Llc member
Ivo Hemelraad
Zug
Chairperson of the management board
Joint signing authority (any two to sign)
Tanya Rydeard
Zürich
Member of the executive board
Joint signing authority (any two to sign)
Massimo Mattanza
Bonstetten
Member of the executive board
Joint signing authority (any two to sign)
Sascha Züger
Pfäffikon
Chairperson of the management board
Joint signing authority (any two to sign)
Giovanni La Forgia
Zürich
Member of the executive board
Joint signing authority (any two to sign)
Bruno Sidler
Wädenswil
Member of the executive board
Joint signing authority (any two to sign)
Zedra Trust Company (Suisse) SA
Genève
Llc member
Building smart people network graph...
Fetching people and their companies
Address & Locations
Primary Address
Loading map...
| No. | Journal No. | Journal date | SOGC | SOGC date | Page / ID |
|---|---|---|---|---|---|
| 1 | 16781 | 04.10.2024 | 196 | 09.10.2024 | 1006149521 |
| 2 | 2887 | 21.02.2022 | 39 | 24.02.2022 | 1005413407 |
| 3 | 16733 | 03.09.2021 | 174 | 08.09.2021 | 1005286828 |
| 4 | 11548 | 08.06.2021 | 111 | 11.06.2021 | 1005214389 |
| 5 | 17132 | 27.11.2019 | 233 | 02.12.2019 | 1004772267 |
| 6 | 9269 | 01.07.2019 | 127 | 04.07.2019 | 1004667536 |
| 7 | 6565 | 10.05.2019 | 93 | 15.05.2019 | 1004630404 |
| 8 | 17899 | 14.12.2018 | 246 | 19.12.2018 | 1004524780 |
| 9 | 4904 | 13.04.2017 | 76 | 20.04.2017 | 3476251 |
| 10 | 6396 | 18.05.2016 | 97 | 23.05.2016 | 2844521 |
Company Purpose
Handelsaktivitäten aller Art, insbesondere mit landwirtschaftlichen Erzeugnissen; vollständige Zweckumschreibung gemäss Statuten